![]() |
![]() |
Twin Cliffs Road, Afton, WY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:00pm on 2/4/12 Temperature |
4.6°F |
|
| Dew Point | -5.8°F | ||
| Humidity | 61% | ||
| Barometer | 24.13in Rate 0.004in/hr |
||
| Wind Direction | N | ||
| Heat Index | 6.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.59in | ||
| Today's Extremes | |||
| High Temperature | 16.5°F at 4:13pm | ||
| Low Temperature | -3.1°F at 6:16am | ||
| High Heat Index | 18.8°F at 4:13pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:33am | ||
| Sunset | 5:38pm | ||
| Moonrise | 2:38pm | ||
| Moonset | 5:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet